<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Envirofuel - Promoting sustainable mobility</title>
	<atom:link href="http://envirofuel.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://envirofuel.com.au</link>
	<description>Promoting sustainable mobility from an Australian persptective</description>
	<pubDate>Wed, 11 Jun 2008 12:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Envirofuel experiences the MTECH Fuelsaver - Part 6</title>
		<link>http://envirofuel.com.au/2008/06/11/envirofuel-experiences-the-mtech-fuelsaver-part-6/</link>
		<comments>http://envirofuel.com.au/2008/06/11/envirofuel-experiences-the-mtech-fuelsaver-part-6/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 12:20:35 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Fuel economy]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Motorcycles]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BMW]]></category>

		<category><![CDATA[Fuelsaver]]></category>

		<category><![CDATA[Moletech]]></category>

		<category><![CDATA[MTECH]]></category>

		<category><![CDATA[R1150GS]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=645</guid>
		<description><![CDATA[Well, after using quite a few tank fulls of fuel on the commute to and from work I'm a bit disappointed. I'm consistently getting 320km from 19L of fuel. By my calculations that is 5.9L/100km. I said at the beginning of this that I was getting anywhere between 5.7 and 6.0L/100km. Either my original calculations were optimistic or I'm getting no advantage from the Fuelsaver.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/06/11/envirofuel-experiences-the-mtech-fuelsaver-part-6/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>
	</item>
		<item>
		<title>Envirofuel seeks a new editor</title>
		<link>http://envirofuel.com.au/2008/04/13/envirofuel-seeks-a-new-editor/</link>
		<comments>http://envirofuel.com.au/2008/04/13/envirofuel-seeks-a-new-editor/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 22:08:36 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=643</guid>
		<description><![CDATA[After more than a year of running Envirofuel I have decided that I will no longer be updating the site. Envirofuel remains relevant and should continue. Instead of letting Envirofuel slowly fade into Internet history I'm looking for someone to take over editorial responsibility. If you, or someone you know, are interested in taking up the cause please contact me.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/04/13/envirofuel-seeks-a-new-editor/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>
	</item>
		<item>
		<title>At least one Australian politician understands sustainability</title>
		<link>http://envirofuel.com.au/2008/03/28/at-least-one-australian-politician-understands-sustainability/</link>
		<comments>http://envirofuel.com.au/2008/03/28/at-least-one-australian-politician-understands-sustainability/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:24:11 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Peak oil]]></category>

		<category><![CDATA[Rants]]></category>

		<category><![CDATA[Andrew McNamara]]></category>

		<category><![CDATA[ASPO Australia]]></category>

		<category><![CDATA[Climate Change and Innovation]]></category>

		<category><![CDATA[Queensland Minister for Sustainability]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=642</guid>
		<description><![CDATA[The ASPO Australia web site has a transcript of an address given on 04 Mar 08 to the Brisbane Institute by the Honourable Andrew McNamara, Queensland Minister for Sustainability, Climate Change and Innovation. In his presentation entitled "Highway of Diamonds" the Minister talks about sustainability in terms of climate change, peak oil and population density.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/28/at-least-one-australian-politician-understands-sustainability/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>
	</item>
		<item>
		<title>Shell and Virent convert plant sugars directly into biogasoline</title>
		<link>http://envirofuel.com.au/2008/03/28/shell-and-virent-convert-plant-sugars-directly-into-biogasoline/</link>
		<comments>http://envirofuel.com.au/2008/03/28/shell-and-virent-convert-plant-sugars-directly-into-biogasoline/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:05:21 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Synthetic diesel]]></category>

		<category><![CDATA[Synthetic jet fuel]]></category>

		<category><![CDATA[Shell]]></category>

		<category><![CDATA[Virent]]></category>

		<category><![CDATA[biogasoline]]></category>

		<category><![CDATA[BioForming]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=640</guid>
		<description><![CDATA[Shell and Virent have been collaborating for a year on technology that can convert plant sugars directly into petrol and petrol blend components, rather than ethanol. This biogasoline matches petroleum gasoline in functionality and performance.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/28/shell-and-virent-convert-plant-sugars-directly-into-biogasoline/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>

		<media:content url="http://envirofuel.files.wordpress.com/2008/03/virent_liquid_fuel_lab.jpg" medium="image">
			<media:title type="html">Virent liquid fuel laboratory</media:title>
		</media:content>
	</item>
		<item>
		<title>Tools for planning your trip on public transport</title>
		<link>http://envirofuel.com.au/2008/03/18/tools-for-planning-your-trip-on-public-transport/</link>
		<comments>http://envirofuel.com.au/2008/03/18/tools-for-planning-your-trip-on-public-transport/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:45:00 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Public transport]]></category>

		<category><![CDATA[Google Transit]]></category>

		<category><![CDATA[Journey Planner]]></category>

		<category><![CDATA[Trip Planner]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=639</guid>
		<description><![CDATA[With the news that Google Transit is coming to Australia starting in Perth now seems like a good time to list the on-line public transport planning tools already available in Australia.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/18/tools-for-planning-your-trip-on-public-transport/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>
	</item>
		<item>
		<title>Eden Energy subsidiary patents superconducting hydrogen storage technology</title>
		<link>http://envirofuel.com.au/2008/03/18/eden-energy-subsidiary-patents-superconducting-hydrogen-storage-technology/</link>
		<comments>http://envirofuel.com.au/2008/03/18/eden-energy-subsidiary-patents-superconducting-hydrogen-storage-technology/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:18:50 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[Public transport]]></category>

		<category><![CDATA[Eden Energy]]></category>

		<category><![CDATA[Greg Egan]]></category>

		<category><![CDATA[Hythane Company]]></category>

		<category><![CDATA[Superconducting Magnetic Energy Storage]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=637</guid>
		<description><![CDATA[Hythane Company LLC, the wholly-owned US subsidiary of Eden Energy, has announced it has received a US patent for its cryogenic storage vessels for liquid hydrogen. The new technology will advance the practicality of hydrogen cars by optimizing energy storage, reducing or eliminating the need for bulky lithium ion batteries.

The main use for this technology, [...]]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/18/eden-energy-subsidiary-patents-superconducting-hydrogen-storage-technology/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>

		<media:content url="http://envirofuel.files.wordpress.com/2008/03/eden_energy_logo.jpg" medium="image">
			<media:title type="html">Eden Energy</media:title>
		</media:content>
	</item>
		<item>
		<title>UN Food and Agriculture Organization releases bioenergy decision support tool</title>
		<link>http://envirofuel.com.au/2008/03/17/un-food-and-agriculture-organization-releases-bioenergy-decision-support-tool/</link>
		<comments>http://envirofuel.com.au/2008/03/17/un-food-and-agriculture-organization-releases-bioenergy-decision-support-tool/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:50:31 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[United Nations]]></category>

		<category><![CDATA[UN]]></category>

		<category><![CDATA[Food and Agriculture Organization]]></category>

		<category><![CDATA[Utrecht University]]></category>

		<category><![CDATA[Copernicus Institute]]></category>

		<category><![CDATA[Oeko-Institut]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=636</guid>
		<description><![CDATA[A decision-support tool developed by the United Nations Food and Agriculture Organization (FAO) has been designed to help ensure that countries can enter the rapidly growing field of bioenergy industry to produce benefits for the poor without jeopardizing their food security.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/17/un-food-and-agriculture-organization-releases-bioenergy-decision-support-tool/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>
	</item>
		<item>
		<title>SkySails to get bigger and better</title>
		<link>http://envirofuel.com.au/2008/03/17/skysails-to-get-bigger-and-better/</link>
		<comments>http://envirofuel.com.au/2008/03/17/skysails-to-get-bigger-and-better/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:24:51 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Air]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Beluga]]></category>

		<category><![CDATA[MV Beluga Skysails]]></category>

		<category><![CDATA[Skysails]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=634</guid>
		<description><![CDATA[Now that the MV Beluga SkySails has completed her maiden voyage of 11,952 nautical miles SkySails are talking of kite double the size of the existing 160 square metre item. They are also planning on fitting kites with a sail surface of up to 600 square metres will be used on two larger Beluga P-Series carriers.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/17/skysails-to-get-bigger-and-better/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>

		<media:content url="http://envirofuel.files.wordpress.com/2008/03/beluga_skysails_maiden_voyage.jpg" medium="image">
			<media:title type="html">MV Beluga SkySails maiden voyage</media:title>
		</media:content>
	</item>
		<item>
		<title>Jatoil report progress towards jatropha oil production</title>
		<link>http://envirofuel.com.au/2008/03/15/jatoil-report-progress-towards-jatropha-oil-production/</link>
		<comments>http://envirofuel.com.au/2008/03/15/jatoil-report-progress-towards-jatropha-oil-production/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:14:46 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[crude jatropha oil]]></category>

		<category><![CDATA[Green Energy Vietnam]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Jatoil]]></category>

		<category><![CDATA[jatropa]]></category>

		<category><![CDATA[PT Biodiesel Austindo]]></category>

		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=631</guid>
		<description><![CDATA[Jatoil's first shareholder newsletter indicates they are making progress with their plans to become a major jatropha oil producer. They've bought a controlling interest in an Indonesian company who is already planting jatropha, are setting up a joint venture in Vietnam and the price of crude jatropha oil is looking positive.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/15/jatoil-report-progress-towards-jatropha-oil-production/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>

		<media:content url="http://envirofuel.files.wordpress.com/2008/03/jatoil_nursery.jpg" medium="image">
			<media:title type="html">Jatoil jatropha nursery</media:title>
		</media:content>
	</item>
		<item>
		<title>Sydney Chamber of Commerce proposes free train travel before 7am</title>
		<link>http://envirofuel.com.au/2008/03/13/ydney-chamber-of-commerce-proposes-free-train-travel-before-7am/</link>
		<comments>http://envirofuel.com.au/2008/03/13/ydney-chamber-of-commerce-proposes-free-train-travel-before-7am/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:22:20 +0000</pubDate>
		<dc:creator>Luke Hallam</dc:creator>
		
		<category><![CDATA[Public transport]]></category>

		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://envirofuel.wordpress.com/?p=629</guid>
		<description><![CDATA[The Sydney Chamber of Commerce has called on the NSW Government to conduct a
feasibility study into the proposal to provide free train travel before 7am.]]></description>
		<wfw:commentRss>http://envirofuel.com.au/2008/03/13/ydney-chamber-of-commerce-proposes-free-train-travel-before-7am/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/envirofuel-128.jpg" medium="image">
			<media:title type="html">envirofuel</media:title>
		</media:content>
	</item>
	</channel>
</rss>